
For T-shirt
There might be ±1.5 inches difference due to manual measurement and production processes
Chest - Measured across the chest one inch below armhole when laid flat.
Bust - Measured one inch below armhole.
Body Length - Measured from high point of shoulder from the back.
A. STANDARD T-SHIRT

| Size | Length | Width |
| S | 28" | 18" |
| M | 29" | 20" |
| L | 30" | 22" |
| XL | 31" | 24" |
| 2XL | 32" | 26" |
| 3XL | 33" | 28" |
| 4XL | 34" | 30" |
| 5XL | 35" | 32" |
B. HOODIE

| Size | Length | Width |
| S | 27" | 20" |
| M | 28" | 22" |
| L | 29" | 24" |
| XL | 30" | 26" |
| 2XL | 31" | 28" |
| 3XL | 32" | 30" |
| 4XL | 33" | 32" |
| 5XL | 34" | 34" |
C. SWEATSHIRT

| Size | Length | Width |
| S | 27" | 20" |
| M | 28" | 22" |
| L | 29" | 24" |
| XL | 30" | 26" |
| 2XL | 31" | 28" |
| 3XL | 32" | 30" |
| 4XL | 33" | 32" |
| 5XL | 34" | 34" |
D. WOMEN T-SHIRT

| Size | Length | Width |
| XS | 23.5" | 16" |
| S | 25" | 18" |
| M | 26" | 19.5" |
| L | 27" | 21" |
| XL | 28" | 23" |
| 2XL | 29" | 25" |
| 3XL | 30" | 27" |
E. YOUTH T-SHIRT

| Size | Length | Width |
| XS | 20.5" | 16" |
| S | 22" | 17" |
| M | 23.5" | 18" |
| L | 25" | 19" |
| XL | 26.5" | 20" |
Recently Viewed
- Choosing a selection results in a full page refresh.
- Opens in a new window.